| RapidSSL® | QuickSSL® | True BusinessID | True BusinessID with EV | True BusinessID Wildcard | |
|---|---|---|---|---|---|
| Price 1yr $USD | $50/yr | $150/yr | $230/yr | $620/yr | $1300/yr | 
| Validation Type | Domain Validation | Domain Validation | Organization Validation | Extended Validation | Organization Validation | 
| Trust Level | Standard | Standard | Deluxe | Premium | Deluxe | 
| Brand Recognition | Moderate | Medium | Medium | Medium | Medium | 
| Green Bar | – | – | – | Yes | – | 
| Warranty | – | $10K | $100K | $150K | $10K | 
| Subdomains Secured | Single | Single | Single | Single | Unlimited | 
| Issuance | 1-2 hours | 10 minutes | 1-2 days | 1-10 days | 1-2 days | 
| Validity Options | 1-5 years | 1-5 years | 1-5 years | 1-2 years | 1-5 years | 
| Site Seal | Static | Static | Dynamic | Dynamic | Dynamic | 
| Server Gated Cryptography | – | – | – | Yes | – | 
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | 
| 99% Browser Compatibility | Yes | Yes | Yes | Yes | Yes | 
| Browser Security Lock | Yes | Yes | Yes | Yes | Yes | 
| Mobile device compatibility | – | – | Yes | Yes | Yes | 
| IDN Support | – | – | – | – | – | 
| EV Upgrader | – | – | – | Yes | – | 
| Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | 
| Free Customer Support | Yes | Yes | Yes | Yes | Yes | 
| Auto renewal reminders & early renewal benefits | Yes | Yes | Yes | Yes | Yes | 
| Revocation and Replacement | Free | Free | Free | Free | Free | 
Give us a call to chat about how we can accelerate your agency!